Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs OPEN | . | ||||
(A) | vs Westford Academy | . | ||||
(H) | vs Wilmington HS | Burlington High School | . | |||
(A) | vs Woburn HS | Woburn Memorial High School | Postponed | . | ||
(A) | vs Woburn HS | Woburn Memorial High School | . | |||
(A) | vs Stoneham HS | Stoneham High School | . | |||
(H) | vs Watertown HS | Burlington High School | . | |||
(H) | vs Winchester HS | Burlington High School | . | |||
(H) | vs Melrose HS | Burlington High School | . | |||
(A) | vs Reading Memorial HS | Reading Memorial High School | . | |||
(A) | vs Wakefield Memorial HS | Wakefield High School | . | |||
(A) | vs Wilmington HS | . | ||||
(H) | vs Stoneham HS | Marshall Simonds Middle School | . | |||
(H) | vs Lexington HS | Burlington High School | . | |||
(A) | vs Watertown HS | Watertown High School | . | |||
(A) | vs Arlington HS | Arlington High School | . | |||
(A) | vs Melrose HS | Melrose High School | . | |||
(H) | vs Belmont HS | Burlington High School | . | |||
(H) | vs Wakefield Memorial HS | Marshall Simonds Middle School | . |
https://burlingtonathletics.net